Contact Information
| Title | Name | Phone | |
| Co-President | Tom Shaver | 352-7106 | tshaver@sdsathletics.org |
| Co-President | Rick Bakersmith | 353-3512 | rbakersmith@sdsathletics.org |
| SDS Treasurer | Chris Merris | 918-1172 | cmerris@sdsathletics.org |
| StG Treasurer | Gerard Haberberger | ghaberberger@sdsathletics.org | |
| Secretary | Joyce Mard | 351-0028 | jmard@sdsathletics.org |
| SDS South County CYC Rep | Tom Shaver | 352-7106 | tshaver@sdsathletics.org |
| StG South County CYC Rep | Mike Schwartz | 631-1838 | mschwartz@sdsathletics.org |
| Equipment | Ken Lammert | 351-7946 | klammert@sdsathletics.org |
| Equipment | Dianna Hark | 351-1511 | dhark@sdsathletics.org |
| Fields | Rick Bakersmith | 353-3512 | rbakersmith@sdsathletics.org |
| (Not Specified) | Bob Suellentrop | 631-1069 | bsuellentrop@sdsathletics.org |
| Sport | Name | Phone | |
| Baseball | Wayne Holtzmann | 351-1498 | wholtzmann@sdsathletics.org |
| Basketball | Tom Shaver | 352-7106 | tshaver@sdsathletics.org |
| T-Ball | Bill Book | 481-8941 | bbook@sdsathletics.org |
| Soccer – Girls | Rick Bakersmith | 353-3512 | rbakersmith@sdsathletics.org |
| Soccer – Boys | Joe Meyer | 341-3922 | jmeyer@sdsathletics.org |
| Softball | Tom Scherzinger | 644-1836 | tscherzinger@sdsathletics.org |
| Volleyball | Jeanette Reyes | 638-4484 | jreyes@sdsathletics.org |
| Sport | Name | Phone | |
| Soccer | Bill Dickman | 631-8597 | bdickman@sdsathletics.org |
| Name | Phone | |
| Joe Shaver | 352-7106 | joe.shaver@sdsathletics.org |
| Matt Wildhaber | 401-8885 | mattw@sdsathletics.org |
| Name | |
| Photo Submissions | photos@sdsathletics.org |
| eNewsletter | eNews@sdsathletics.org |
| Fish Fry info | fishfry@sdsathletics.org |


